MINI JOB FAIR on Jan 15, 2021
- Jan 9, 2021
- 4 min read
The employability center has waived the registration fee for the Mini Job Fair
CANDIDATES CAN APPEAR FOR THE INTERVIEW WITHOUT ANY REGISTRATION FEE
Candidates should strictly follow the Covid protocol.
Click here to Register
MINI JOB FAIR REQUIRMENT SHEET
STALL NO. | COMPANY | HIRING POSITION | REQUIRED QUALIFICATION & EXPERIENCE | GENDER | AGE LIMIT | SALARY OFFERED | VACANCY REPORTED | JOB LOCATION |
1 | SKILLSPARK THE FINISHING SCHOOL PVT LTD | ADMINISTRATOR | DEGREE PASS OR FAILED,FRESHERS OR EXPERIENCED | F | 35 | 10000-12000 | 2 | KOLLAM |
FACULTY-ACCOUNTING | DEGREE PASS OR FAILED,FRESHERS OR EXPERIENCED | M/F | 35 | 10000-15000 | 3 | KOLLAM,TRIVANDRUM | ||
DIGITAL MARKETING EXECUTIVE CUM FACULTY | DEGREE PASS OR FAILED,FRESHERS OR EXPERIENCED | M/F | 35 | 10000-15000 | 2 | KOLLAM,TRIVANDRUM | ||
TELE CALLER | DEGREE PASS OR FAILED,FRESHERS OR EXPERIENCED | F | 35 | 10000-15000 | 3 | KOLLAM,TRIVANDRUM | ||
VIDEO EDITOR | DEGREE PASS OR FAILED,FRESHERS OR EXPERIENCED | F | 38 | 10000-15000 | 1 | KOLLAM | ||
2 | N.I.E.R (NAVODAYA INSTITUTE OF EDUCATIONAL RESEARCH) | LADY ADMISSION OFFICER | DEGREE & ABOVE | F | NO LIMIT | PART TIME/ FULL TIME | 100 | WORK FROM HOME |
HR MANAGER | DEGREE/PG | F | 40 | PART TIME/ FULL TIME | 10 | WORK FROM HOME | ||
ACCOUNTANT | M.COM WITH 2 YRS EXPERIENCE | F | NO LIMIT | PART TIME/ FULL TIME | 1 | WORK FROM HOME | ||
3 | BHARAT FINANCIAL INCLUSION PVT LTD. | LOAN OFFICER | ANY DEGREE FRESHER OR + 2 WITH EXPERIENCE IN MFI | M/F | 27 | 10000-12000 | 30 | KOLLAM |
FIELD ASSISANT | 10TH & ABOVE | M/F | 27 | 10000-12000 | 50 | KERALA | ||
4 | SAMASTA MICROFINANCE LTD. | BRANCH MANAGER | ANY DEGREE WITH MINIMUM 3 YRS EXPERIENEC IN MFI/NBFC | M/F | 30 | NEGOTIABLE | 5 | KOLLAM,ALAPUZHA, TRIVANDRUM,PATHANAMTHITTA |
BRANCH CREDIT MANAGER | ANY DEGREE | M/F | 30 | NEGOTIABLE | 5 | |||
CUSTOMER RELATION OFFICER | PLUS TWO/DIPLOMA | M/F | 30 | NEGOTIABLE | 20 | |||
5 | MUTHOOT MICROFIN | RELATIONSHIP OFFICER | PLUS TWO WITH TWO WHEELER DRIVING LICENCE | M | 30 | 17000+TA+INCTV. | 15 | KOLLAM,TRIVANDRUM |
6 | BUILDTECH BUILDERS | ESTIMATION & CAD ENGINEER | B-TECH CIVIL WITH MORE THAN 4 YRS EXPEREINCE | M/F | 45 | 10000-25000 | 2 | KOLLAM,PATHANAMTHITTA |
SITE SUPERVISOR | B-TECH CIVIL WITH MORE THAN 4 YRS EXPEREINCE | M/F | 45 | 10000-25000 | 3 | ALL KERALA | ||
3 D DESIGNER | MORE THAN 4 YRS EXPERIENCE | M/F | 45 | 10000-25000 | 2 | KOLLAM,PATHANAMTHITTA | ||
CUSTOMER SERVICE EXECUTIVE | ANY DEGREE WITH 3 EXPERIENCE | M/F | 35 | 10000-25000 | 1 | KOLLAM,PATHANAMTHITTA | ||
RECEPTIONIST | MORE THAN 3 YEARS EXPERIENCE | F | 30 | 10000-25000 | 1 | KOLLAM,PATHANAMTHITTA | ||
PROJECT MANAGER | B-TECH CIVIL WITH MORE THAN 10 YRS EXPERIENCE | M/F | 45 | 10000-25000 | 2 | KOLLAM,PATHANAMTHITTA | ||
ACCOUNTANT | MORE THAN 4 YEARS EXPERIENCE | M/F | 45 | 10000-25000 | 2 | KOLLAM,PATHANAMTHITTA | ||
SITE ENGINEER | B-TECH CIVIL WITH MORE THAN 4 YEARS EXPERIENCE | M/F | 45 | 10000-25000 | 2 | ALL KERALA | ||
7 | MAXWIN GROUP OF COMPANIES | BUSINESS DEVELOPMENT MANAGER | ANY DEGREE /PG | M | 35 | 25000-40000 | 20 | TRIVANDRUM |
ADMINISTRATION EXECUTIVE | ANY DEGREE/PG | M | 35 | 10000-15000 | 15 | TRIVANDRUM | ||
MARKETING EXECUTIVE | PLUS TWO/DIPLOMA/ANY DEGREE | M | 35 | 12000-15000 | 25 | TRIVANDRUM | ||
BUSINESS DEVELOPMENT EXECUTIVE | PLUS TWO/DIPLOMA/ANY DEGREE | M | 35 | 15000-18000 | 15 | TRIVANDRUM | ||
8 | FIND YOUR SHOP PVT LTD | MARKETING EXECUTIVE | PLUS TWO | M/F/T | 35 | 10000-100000 | 200 | ALL KERALA |
9 | Q MANAGEMENT SOLUTION | Sales Officer | ANY DEGREE WITH MINIMUM 6 MONTHS EXPERIENCE | M | 28 | 1.8 LPA | 40 | KOLLAM,TRIVANDRUM |
Academic Consultant | ANY DEGREE/MBA WITH 2 + YRS EXPERIENCE IN B2C | M | 30 | 3-4.5 LPA | 40 | KOLLAM,KOCHI,KOTTAYAM, TRIVANDRUM | ||
TEAM MANAGER | ANY DEGREE/MBA | M | 32 | 4.5-6.5 LPA | 5 | KOCHI | ||
TELESALES | ANY DEGREE | M/F | 30 | 10000-15000 | 20 | KOCHI | ||
10 | JAIS PHARMA | OFFICE IN CHARGE | PG/DEGREE WITH ANY EXPERIENCE | F | 35 | 12000 | 3 | KUNDARA |
MARKETING EXECUTIVE | ANY DEGREE WITH GOOD COMMUNICATION SKILL | M/F | 35 | 12000+INCENTIVE | 5 | KOLLAM | ||
OFFICE STAFF | PLUS TWO & ABOVE | M/F | 35 | 8000 + | 3 | KUNDARA | ||
11 | RELIANCE JIO INFOCOMM | JIO POINT MANAGER | ANY DEGREE WITH 2 YEARS SALES EXPERIENCE | M/F | 35 | 2.75 LPA | 6 | KOLLAM,TRIVANDRUM |
JIO POINT AM | PUS TWO/ ANY DEGREE WITH 6 MONTH EXPERIENCE | M/F | 35 | 1.59 LPA | 4 | TRIVANDRUM | ||
DIGITAL SALES SPECIALIST (PROMOTER/OFF ROLE) | PLUS TWO WITH 1 YR SALES EXPERIENCE | M/F | 35 | 1.99 LPA | 6 | KOLLAM | ||
CHANNEL SALES HEAD | ANY DEGREE + 4-6 YRS IN SALES & DISTRIBUTION EXPERIENCE | M/F | 35 | 4.5 LPA | 2 | KOLLAM,KAYAMKULAM | ||
HOME SALES OFFICER | PLUS TWO WITH 6 MONTH EXPERIENCE | M/F | 35 | 1.59 LPA | 3 | KOLLAM,MAVELIKKARA | ||
12 | GENROBOTIC INNOVATIONS PVT LTD. | Python Developer | B.TECH CS WITH MIN. 1 YR EXPERIENCE | M/F | 35 | 15000+ | 3 | TRIVANDRUM |
UI/UX DEVELOPER | B.TECH CS WITH MIN. 1 YR EXPERIENCE | M/F | 35 | 15000+ | 3 | TRIVANDRUM | ||
AI DEVELOPER | B.TECH CS WITH MIN. 1 YR EXPERIENCE | M/F | 35 | 15000+ | 3 | TRIVANDRUM | ||
JR GRAPHIC DESIGNER | 1 YR EXPERIENCE IN GRAPHIC DESIGNING | M/F | 35 | 15000+ | 3 | TRIVANDRUM | ||
BDE | ANY UG/MBA WITH RELEVANT EXPERIENCE | M/F | 35 | 20000+ | 5 | TRIVANDRUM | ||
JUNIOR EMBEDDED DESIGN ENGINEER | B.TECH ELECTRICAL (EXPERIENCE IN EMBEDDED DESIGNING) | M/F | 35 | 17000+ | 3 | TRIVANDRUM | ||
ROBOTIC SIMULATION ENGINEER | M.TECH MECHANICAL (2 YRS EXPERIENCE IN ROBOTICS) | M/F | 35 | 15000+ | 3 | TRIVANDRUM | ||
Welder | ITI WITH EXPERIENCE | M | 35 | 15000 | 10 | TRIVANDRUM | ||
ASSEMBLER | ITI/DIPLOMA WITH DRIVING LICENCE | M | 35 | 10000 | 5 | TRIVANDRUM | ||
13 | KMK TRADERS/ KMK ASSOCIATES | HR Manager | MBA | M | 40 | 12000-15000+ESI&PF | 1 | KOLLAM |
Floor Manager | ANY Degree | M/F | 40 | 12000-15000+ESI&PF | 4 | KOLLAM | ||
Data Entry Operator | ANY Degree | M/F | 35 | 8000-10000+ESI&PF | 3 | KOLLAM | ||
Office Staff/ Accounts Assistant | ANY Degree | M/F | 35 | 8000-10000+ESI&PF | 3 | KOLLAM | ||
Billing Staff | Plus Two | M/F | 35 | 8000-10000+ESI&PF | 10 | KOLLAM | ||
Sales Assistant (M/F) | SSLC | M/F | 35 | 8000-10000+ESI&PF | 10 | KOLLAM | ||
Cleaning Staff(M/F) | SSLC | M/F | 45 | 8000-10000+ESI&PF | 3 | KOLLAM | ||
Security(M/F) | SSLC | M/F | 50 | 8000-10000+ESI&PF | 8 | KOLLAM | ||
Driver | SSLC | M | 45 | 8000-10000+ESI&PF | 2 | KOLLAM | ||
Receptionist | ANY DEGREE | F | 35 | 8000-10000+ESI&PF | 1 | KOLLAM | ||
Field Sales Excecutive | ANY DEGREE | M | 35 | 8000-10000+ESI&PF | 5 | KOLLAM | ||
Delivery Boy | SSLC | M | 35 | 8000-10000+ESI&PF | 4 | KOLLAM | ||
14 | KIA MOTORS | Product Trainer | ANY DEGREE WITH 1-3 YRS EXPERIENCE | M/F | 30 | 17000-20000 | 2 | KOLLAM & TRIVANDRUM |
KIA SALES EXECUTIVE | ANY DEGREE | M | 30 | 13000-17000 | 10 | KOLLAM & TRIVANDRUM | ||
Back Office Staff | ANY DEGREE | F | 30 | 13000-15000 | 4 | KOLLAM & TRIVANDRUM | ||
15 | POPULAR VEHICLES & SERVICES | SALES EXECUTIVE | PLUS TWO WITH 4 WHEELER LICENCE | M | 35 | 10000-15000 | 20 | KOLLAM |




